PAST DOGS
MULTI V1-RATED, BISS, RUBISS
NRCA Champion Allgemein Falko BH
04.09.2000 - 2.10.2011
Reg. No. 3100065886
Breed Survey Pass
HD 2:3 ED 0:0 Eye/Mouth Certified
DNA Profiled
Sire: Ch NZ Ch Don-Guan V’T Detoricahof (Imp NDL)
Dam: Kjeringa’s Corona V Kernecht (Imp USA)
Owner: John & Lynne MacDonald
Frozen semen available
PARENTS | GRAND PARENTS | G' GRAND PARENTS | G'G' GRAND PARENTS | |
Don-Guan V’T Detoricahof (Imp NDL) NHSB 2199993 | Gismo Störtebecker ZB No. 82596 HD-Frei | Doc von der Teufelsbrücke ZB Nr. 75025 HD-Frei SchH III FH AD Int Ch | Benno von der Schwarzen Heide ZB Nr. 68199 HD-Frei WW '90 A-BS '89 BDSSG EURSG '90, Int, OOST, USA Ch | |
Bea von der Teufelsbrücke HD /- ZB Nr. 70957 SchH III AD FH IPO III BDSSg '90'91'92 Int Ch | ||||
Annika vom Holsteiner Land ZB Nr. 75605 HD-Frei SchH I | Ad von Burgthann ZB Nr. 69278 HD-Frei SchH III AD FH | |||
Cindy vom Schwaiger Wappen ZB Nr. 69947 HD /- SchH II AD | ||||
Anou V’T Detoricahof HD:TC NHSB 1918212 | Falco von der Teufelsbrücke ZB Nr. 78076 HD-Frei SchH III AD Int/VDH Ch | Benno von der Schwarzen Heide ZB Nr. 68199 HD-Frei WW '90 A-BDS Sg '89 BDSSg Esgr '90 Int.OOST USA Ch | ||
Bea von der Teufelsbrücke HD /- ZB Nr. 70957 SchH III AD FH IPO III BDSSg '90'91'92 Int Ch | ||||
Bo HD:TC NHSB 1626876 | NED & Int KAMP Arko v d Runderkraal NHSB 1234183 HD- W.'86 IPO III VH 1 SPH CQN | |||
Tina v d Marcoplatz NHSB 1417261 HD:TC | ||||
Kjeringa's Corona V Kernecht (Imp. USA) WP859736/02 HD 5:4 Aust.Grade 2. Int Grade C, ED 1:0 Breed Survey Pass | Noris vom Grüntenblick ZB Nr. 73857 HD /- Int/DT VDH-Ch ES '93 KS '91 '92 KJS '90 Schh III FH AD BH IPO III Gekört bis EzA | Falko vom Grüntenblick ZB Nr. 62273 HD-Frei SchH III FH AD IPO III Gekört bis 05.10.88 | Kai von Tengen ZB Nr. 52412 HD /- SchH III FH Gekört bis EzA | |
Bea von der Hembrachbrücke ZB Nr. 56263 ES '84 HD /- SchH III FH AD IPO III Gekört bis EzA | ||||
Addi vom Herrenholz ZB Nr. 66908 HD /- SchH III FH AD | Harras vom Sterbogen ZB Nr. 60136 HD-Frei SchH III FH | |||
Face vom Grüntenblick ZB Nr. 62276 BS '87 HD-Frei SchH III FH AD Gekört bis 05.10.88 | ||||
Kernecht's Jezi v Stolzenfels OFA Fair WP687694/03 (USA) BH | Fürst vom Wolfert Turm ZB Nr. 81426 HD-Frei Int/DT VDH Ch BS '95 KS '96 SchH III AD BH IPO III | Gil von Burgthann Zb Nr. 75982 HD /- Int Ch SchH III AD BH IPO III Gekört bis EzA | ||
Petra vom Fusse Der Eifel ZB Nr. 70533 HD /- SchH I BH | ||||
Kernecht's Gaea v Stolzenfels WP 510312/02 BH SchH I | Danjo vom Schwaiger Wappen ZB Nr. 70667 BJS '88 KS '89 HD-Frei SchH III FH AD IPO III | |||
Am Ch Kernecht's Chili Von Stolzenfels WG 302075 |
Show Results
DATE | SHOW | JUDGE | CLASS | RESULT |
01.03.2003 | RCV | Catherine Thompson (USA) | Intermediate | G |
11.04.2003 | RCNSW | Uwe Petermann (Germany) | Intermediate | V6 |
13.06.2003 | RCSA | David Lower (South Africa) | Open | V |
05.10.2003 | RCNSW | Gerard O’Shea (Sweden) | Open | V5 |
03.04.2004 | RCNSW | Werner Walter (Germany) | Open | V2 |
09.04. 2004 | 14th National Rottweiler Specialty, | Paul Fleige (Germany) | Open | V5 |
18.06.2004 | RCSA | Dirk Vandecasteele (Belgium) | Open | V6 |
11.09.2004 | NDRC | Bianka Miksic-Kasun (Croatia) | Open | V5 |
02.10. 2004 | RCNSW | Frank Beiboer (NDL) | Open | V4 |
29.10.2004 | RCV | Dudley Bennet (South Africa) | Open | V1 CC & BISS |
17.06.2005 | RCSA | Gabriele Wodak (Austria) | Open | V1 CC & RUISS |
28.10.2005 | 15th National Rottweiler Specialty | Josef Mravik (Slovakia) | Open | V |
Working Results
DATE | TRIAL | JUDGE | LEVEL | RESULT |
20.11.2004 | Southern Cross K9 | Paul Achten, NZ (AUSC) | BH | Pass |
Breed Survey Certificate
NRCA Champion Certificate of Achievement
BH Title Certificate
Copyright © Allgemein Rottweilers, All Rights Reserved Home | Males | Females | Litters | For Sale | Past Dogs | Gallery | Links | Contact Us
Site by Distinctive Web Creations