MALES

MULTI V-RATED
Allgemein Loti PT HT ET
w. 24.04.2007
Reg. No. 3100186073
HD 2:2 ED 1:2 Eye/Mouth Certified
Sire: NRCA & Dual Aust Ch (T) Slv Ch Wenno of Nicola’s Lion IPO I TD (Imp Croatia)
Dam: NRCA Ch Allgemein Halle
Owner: Shandelle Ross
Stud enquiries welcome
| PARENTS | GRAND PARENTS | G' GRAND PARENTS | G'G' GRAND PARENTS | |
| NRCA & Dual Aust Ch (T) Slov Ch Wenno of Nicola's Lion BH IPO I TD ZTP (Imp. Croatia) HR14509RW HD-Free/2:2 ED-Free/1:1 Breed Survey Pass | World Ch/Int Ch Bronko od Dragicevica IPO III HD-Free | Ch Gil Crni Lotos | Ch Beni | |
| Bessy vom Haus Krammer | ||||
| Lola | Ch Romul | |||
| Ana | ||||
| Yug Ch Herta Mar-Ub IPO HD-Free | Ch Morro vom Haus Marker | Dux vom Duracher Tobel | ||
| Aska vom Altkonig | ||||
| Ch Zamba Mar-Ub | Ch Falko vom Sittard | |||
| Ch Una Mali Medvjed | ||||
| NRCA Ch Allgemein Halle 3100124135 HD 3:0 ED 0:0 Breed Survey Pass | NRCA Ch Hausemehr Cadmus (AI) 3100090203 HD 2:2 ED 1:2 Breed Survey Pass | Utz vom Hause Miles BH AD SchH II (USA) WP630987/02 HD 2:2 OFA Good ED 1:1 | Am.Ch.Can Ch. Montclaire's Blitzkrieg (Can) WP403578/01 | |
| Quendy vom Hause Miles (USA) WP457521/05 | ||||
| Romhund Hoax 1614192 HD 1:1 ED 0:0 | Chienoir Brando (A) 1282468 HD 1:1 (Aust) | |||
| Romhund Anna Mieke BH (A) 1087127 HD 5:5 ED 2:2 (Aust) | ||||
| Kjeringa's Corona V Kernecht (Imp. USA) WP859736/02 HD 5:4 Aust.Grade 2. Int Grade C, ED 1:0 Breed Survey Pass | Noris vom Grüntenblick AB Nr. 73857 Int/DT VDH-Ch ES '93 KS '91 '92 KJS '90 HD /- Schh III FH AD BH IPO III Gekört bis EzA | Falko vom Grüntenblick ZB Nr. 62273 HD-Frei SchH III FH AD IPO III Gekört bis 05/10/88 | ||
| Addi vom Herrenholz ZB Nr. 66908 HD /- SchH III FH AD | ||||
| Kernecht's Jezi v Stolzenfels OFA Fair WP687694/03 BH | Fürst vom Wolfert Turm ZB Nr. 81426 Int/DT VDH Ch BS '95 KS '96 HD-Frei SchH III AD BH IPO III | |||
| Kernecht's Gaea v Stolzenfels WP510312/02 BH SchH I |

.jpg)
Show Results
| DATE | SHOW | JUDGE | CLASS | RESULT |
02.11. 2007 | RCV | Dirk Vandecasteele (Belgium) | Minor Puppy | VP1Minor Puppy in Show |
29.02.2008 | RCV | Elena Kholevina (Russia) | Puppy | VP1Puppy in Show |
13.06.2008 | RCSA | Gabor Haas (Hungary) | Junior | V5 |
04.10.2008 | RCNSW | Fernando Lucas Martins (Portugal) | Junior | G6 |
31.10.2008 | RCV | Uwe Petermann (Germany) | Intermediate | V |
28.02.2009 | RCV | Louise Russell (Australia) | Intermediate | V2 |
03.04. 2009 | RCNSW | Helmut Weiler (Germany) | Intermediate | V6 |
12.06.2009 | RCSA | Kate Pinches (Greece) | Intermediate | SG6 |
July 2009 | RCV Open Show | Mick Svaljek (Australia) | Intermediate | Opposite Intermediate, RU Dog, RUIS, Best Gait |
03.10.2009 | RCNSW | Yvonne Brink (Sweden) | Intermediate | SG |
11.10.2009 | RCSA | Dr Roberta Veale (Australia) | Intermediate | V3 |
30.10,2009 | RCV | Werner Walter (Germany) | Intermediate | SG |
26.02..2010 | RCV | Inge Eberstaller (Austria) | Intermediate | V5 |
27.03.2010 | RCNSW | Sir Massimiliano Mannucci (Italy) | Intermediate | V
|
| 18.03.2012 | RCV | Alfredo Estrada-Santiago (Mexico) | Open | SG |
| 18.06.2012 | RCSA | Tatyana Popova (Russia) | Open | SG5 |
| 14.09.2012 | RSCA (Held in conjunction with the Royal Adelaide Show) | Gerard O'Shea | Open | SG4 |
| 04.11.2012 | RCV | Pat Hall (Australia) | Open | V8 |
Working Results
| DATE | TRIAL | JUDGE | LEVEL | RESULT |
09.08.2009 | RCV | Dawn Ayton (Vic) | Endurance test | Pass |
| 13.05.2012 | VHA | Jocelyn Clarke (Vic) | Instinct test | Pass |
| 13.05.2012 | VHA | Sam Templeton (Vic) | Herding test | Pass |
| 13.05.2012 | VHA | Jocelyn Clarke (Vic) | Herding test | Pass |
| 23.09.2012 | RCV | Karen Edwards (Vic) | Pre-trial | Pass |
| 23.09.2012 | RCV | Kate Dourley (Vic) | Pre-trial | Pass |
Copyright © Allgemein Rottweilers, All Rights Reserved Home | Males | Females | Litters | For Sale | Past Dogs | Gallery | Links | Contact Us
Site by Distinctive Web Creations
