MALES

Allgemein Noris
w. 06.09.2009
Reg. No. 3100227564
HD 2:2 ED 0:0 Eye/Mouth Certified
Sire: Gismo vom Bamberger-Tal (Imp Gmy)
Dam: NRCA Ch Allgemein Halle
Owner: Ben Andreou
| PARENTS | GRAND PARENTS | G' GRAND PARENTS | G'G' GRAND PARENTS | |
| Gismo vom Bamberger-Tal (Imp Gmy) ZB Nr. 107508 HD 1:1 ED 0:0 | Chan von der Bleichstrasse ZB Nr. 101541 HD-Frei ED-Frei DT/VDH Ch SchH/VPG III AD BH IPO III | Rick von Burgthann ZB Nr. 84080 HD-Frei ED-Frei Int/Swiss/Austrian/Lux/DT.VDH Ch WJS '94 BS '97 BJS '94 Austrian BS '95'96'97 Swiss KS FCI-ES '97 SchH III AD BH PO III Gekört bis 14.09.99 | Doc von der Teufelsbrücke ZB Nr.75025 HD-Frei SchH III FH AD BH | |
| Hope von Burgthann ZB Nr. 76630 HD-Frei SchH I BH | ||||
| Quenda von der Bleichstrasse ZB Nr. 90405 HD-Frei ED SchH/VPG III BH | Noris vom Grüntenblick ZB Nr. 73857 HD /- Int/DT VDH-Ch ES '93 KS '91 '92 KJS '90 Schh III FH AD BH IPO III Gekört bis EzA | |||
| Bea von der Bleichstrasse ZB Nr.69334 HD-Frei Sch III FH AD Gekört bis EzA | ||||
| Xenia vom Bamberger-Tal ZB Nr. 101174 HD /- ED-Frei SchH/VPG III AD BH | Ayk von Bickesheim ZB Nr. 92212 HD-Frei ED-Frei Int/DT.VDH Ch SchH/VPG III AD BH IPO III Gekort bis 16.05.01 | Hakim vom Brunnenweible ZB Nr. 84956 HD-Frei DT/VDH Ch NDL Ch Int Ch SchH III AD BH | ||
| Sina von Bickesheim ZB Nr.79900 HD /-SchH I BH | ||||
| Kimberly vom Bamberger-Tal ZB Nr. 84941 HD-Frei Int/Swiss Ch Swiss KS'96 SchH/VPG III FH1 AD BH IPO III | Ken vom Schwaiger Wappen ZB Nr. 76538 HD-Frei Int/DT.VDH-Ch WJS'91 Austrian S'93 Blg Ch Dan Ch NDL Ch Swd Ch SchH III FH AD BH IPO III | |||
| Fabianne vom Bamberger-Tal ZB Nr. 78694 HD-Frei SchH II BH | ||||
| NRCA Ch Allgemein Halle 3100124135 HD 3:0 ED 0:0 Breed Survey Pass (Aust) | NRCA Ch Hausemehr Cadmus (AI) 3100090203 HD 2:2 ED 1:2 Breed Survey Pass (Aust) | Utz vom Hause Miles WP630987/02 HD 2:2 OFA Good ED 1:1 BH AD SchH II (USA) | Am.Ch.Can Ch. Montclaire's Blitzkrieg WP403578/01 (Can) | |
| Quendy vom Hause Miles WP457521/05 (USA) | ||||
| Romhund Hoax 1614192 HD 1:1 ED 0:0 (Aust) | Chienoir Brando (A) 1282468 HD 1:1 (Aust) | |||
| Romhund Anna Mieke BH (A) 1087127 HD 5:5 ED 2:2 (Aust) | ||||
| Kjeringa's Corona V Kernecht (Imp. USA) WP859736/02 HD 5:4 Aust.Grade 2. Int Grade C, ED 1:0 Breed Survey Pass | Noris vom Grüntenblick ZB Nr.73857 HD /- Int/DT VDH-Ch ES '93 KS '91 '92 KJS '90 Schh III FH AD BH IPO III Gekört bis EzA | Falko vom Grüntenblick ZB Nr. 62273 HD-Frei SchH III FH AD IPO III Gekört bis 05.10.88 | ||
| Addi vom Herrenholz ZB Nr. 66908 HD /- SchH III FH AD | ||||
| Kernecht's Jezi v Stolzenfels OFA Fair WP687694/03 (USA) BH | Fürst vom Wolfert Turm ZB Nr.81426 HD-Frei Int/DT VDH Ch BS '95 KS '96 SchH III AD BH IPO III | |||
| Kernecht's Gaea v Stolzenfels WP 510312/02 BH SchH I |
Show Results
| DATE | SHOW | JUDGE | CLASS | RESULT |
29.10.2010 | RCV | Dr Roberta Veale (Australia) | Junior | V3 |
Copyright © Allgemein Rottweilers, All Rights Reserved Home | Males | Females | Litters | For Sale | Past Dogs | Gallery | Links | Contact Us
Site by Distinctive Web Creations
